B2 vs FX Aegis
Quadruped robot spec comparison — Unitree vs Faraday Future.
| Spec | B2 | FX Aegis |
|---|---|---|
| Released | 2023-11 | 2026-02 |
| Status | Production | Production |
| Payload | 40 kg | 10 kg |
| Weight | 60 kg | — |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 720 min |
| Top speed | 6 m/s | 3.7 m/s |
| Price | $100k | $2.5k |
| Robo2u Score | 63 | 77 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.