FX Navi vs Lite3
Quadruped robot spec comparison — Faraday Future vs DEEP Robotics.
| Spec | FX Navi | Lite3 |
|---|---|---|
| Released | 2026-06 | 2022-08 |
| Status | Production | Production |
| Payload | — | 5 kg |
| Weight | 8 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | — | 120 min |
| Top speed | — | — |
| Price | $2.0k | $2.9k |
| Robo2u Score | 72 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.