As2 vs FX Navi
Quadruped robot spec comparison — Unitree vs Faraday Future.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | FX Navi |
|---|---|---|
| Released | 2026-02 | 2026-06 |
| Status | Production | Production |
| Payload | 15 kg | — |
| Weight | 18 kg | 8 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | — |
| Top speed | 5 m/s | — |
| Price | $3.1k | $2.0k |
| Robo2u Score | 77 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.