Go1 vs Lite3
Quadruped robot spec comparison — Unitree Robotics vs DEEP Robotics.
| Spec | Go1 | Lite3 |
|---|---|---|
| Released | 2021-06 | 2022-08 |
| Status | Production | Production |
| Payload | 5 kg | 5 kg |
| Weight | 12 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 150 min | 120 min |
| Top speed | 4.7 m/s | — |
| Price | $2.7k | $2.9k |
| Robo2u Score | 56 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.