GR-2 vs REEM-C
Humanoid robot spec comparison — Fourier Intelligence vs PAL Robotics.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | GR-2 | REEM-C |
|---|---|---|
| Released | 2024-09 | 2013 |
| Status | Production | Production |
| Height | 175 cm | 165 cm |
| Payload | 3 kg | 10 kg |
| Degrees of freedom | 53 | 68 |
| Runtime | 120 min | 180 min |
| Top speed | 1.39 m/s | 0.7 m/s |
| Price | — | — |
| Robo2u Score | 61 | 61 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.