GR-2 vs SE01
Humanoid robot spec comparison — Fourier Intelligence vs EngineAI Robotics.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | GR-2 | SE01 |
|---|---|---|
| Released | 2024-09 | 2024-10 |
| Status | Production | Production |
| Height | 175 cm | 170 cm |
| Payload | 3 kg | 15 kg |
| Degrees of freedom | 53 | 32 |
| Runtime | 120 min | 120 min |
| Top speed | 1.39 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 49 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.