H1 vs Walker S2
Humanoid robot spec comparison — Unitree vs UBTECH.
| Spec | H1 | Walker S2 |
|---|---|---|
| Released | 2023-08 | 2025-07 |
| Status | Production | Deployed |
| Height | 180 cm | 176 cm |
| Payload | 30 kg | 15 kg |
| Degrees of freedom | 19 | 52 |
| Runtime | — | 120 min |
| Top speed | 3.3 m/s | 2 m/s |
| Price | $99.9k | — |
| Robo2u Score | 48 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.