Sophia vs David
Humanoid robot spec comparison: Hanson Robotics vs Realbotix.
Hanson Robotics
Sophia
66 / 100 Robo2u Score
The world's most famous social android and first robot granted citizenship (Saudi Arabia)
| Spec | Sophia | David |
|---|---|---|
| Released | 2016 | 2026-01 |
| Status | Production | Production |
| Height | 167 cm | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | 74 | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 66 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.