L7 vs REEM-C
Humanoid robot spec comparison — RobotEra vs PAL Robotics.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | L7 | REEM-C |
|---|---|---|
| Released | 2025-07 | 2013 |
| Status | Pre-order | Production |
| Height | 171 cm | 165 cm |
| Payload | 20 kg | 10 kg |
| Degrees of freedom | 55 | 68 |
| Runtime | — | 180 min |
| Top speed | 4 m/s | 0.7 m/s |
| Price | — | — |
| Robo2u Score | 64 | 61 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.