Luna vs Walker S2
Humanoid robot spec comparison — LimX Dynamics vs UBTECH.
| Spec | Luna | Walker S2 |
|---|---|---|
| Released | 2026-05 | 2025-07 |
| Status | Production | Deployed |
| Height | 160 cm | 176 cm |
| Payload | 3 kg | 15 kg |
| Degrees of freedom | 27 | 52 |
| Runtime | 240 min | 120 min |
| Top speed | 1.39 m/s | 2 m/s |
| Price | $41k | — |
| Robo2u Score | 59 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.