Moby vs PM01
Humanoid robot spec comparison — Noble Machines vs EngineAI Robotics.
| Spec | Moby | PM01 |
|---|---|---|
| Released | 2026-03 | 2024-12 |
| Status | Deployed | Production |
| Height | 170 cm | 138 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 23 |
| Runtime | 300 min | 120 min |
| Top speed | 0.83 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 63 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.