Moby vs U1
Humanoid robot spec comparison — Noble Machines vs UBTech Robotics.
| Spec | Moby | U1 |
|---|---|---|
| Released | 2026-03 | 2026-06 |
| Status | Deployed | Pre-order |
| Height | 170 cm | — |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 88 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | $17.6k |
| Robo2u Score | 63 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.