Moby vs T1
Humanoid robot spec comparison — Noble Machines vs Astribot.
| Spec | Moby | T1 |
|---|---|---|
| Released | 2026-03 | 2026-05 |
| Status | Deployed | Pre-order |
| Height | 170 cm | 155 cm |
| Payload | 27 kg | 5 kg |
| Degrees of freedom | 34 | 23 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | 1.39 m/s |
| Price | — | $13k |
| Robo2u Score | 63 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.