Neo vs REEM-C
Humanoid robot spec comparison — 1X Technologies vs PAL Robotics.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | Neo | REEM-C |
|---|---|---|
| Released | 2025-10 | 2013 |
| Status | Pre-order | Production |
| Height | 168 cm | 165 cm |
| Payload | 8 kg | 10 kg |
| Degrees of freedom | 75 | 68 |
| Runtime | 240 min | 180 min |
| Top speed | 6.2 m/s | 0.7 m/s |
| Price | $20k | — |
| Robo2u Score | 71 | 61 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.