Neo vs SE01
Humanoid robot spec comparison — 1X Technologies vs EngineAI Robotics.
EngineAI Robotics
SE01
51 / 100 Robo2u Score
Full-size industrial-grade humanoid with natural human-like gait
| Spec | Neo | SE01 |
|---|---|---|
| Released | 2025-10 | 2024-10 |
| Status | Pre-order | Production |
| Height | 168 cm | 170 cm |
| Payload | 8 kg | 15 kg |
| Degrees of freedom | 75 | 32 |
| Runtime | 240 min | 120 min |
| Top speed | 6.2 m/s | 2 m/s |
| Price | $20k | $12k |
| Robo2u Score | 54 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.