Neo vs Walker S2
Humanoid robot spec comparison — 1X Technologies vs UBTECH.
| Spec | Neo | Walker S2 |
|---|---|---|
| Released | 2025-10 | 2025-07 |
| Status | Pre-order | Deployed |
| Height | 168 cm | 176 cm |
| Payload | 8 kg | 15 kg |
| Degrees of freedom | 75 | 52 |
| Runtime | 240 min | 120 min |
| Top speed | 6.2 m/s | 2 m/s |
| Price | $20k | — |
| Robo2u Score | 54 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.