TALOS vs David
Humanoid robot spec comparison: PAL Robotics vs Realbotix.
PAL Robotics
TALOS
53 / 100 Robo2u Score
High-payload 32-DoF fully torque-controlled research biped from PAL Robotics, fully ROS-based
| Spec | TALOS | David |
|---|---|---|
| Released | 2017 | 2026-01 |
| Status | Production | Production |
| Height | 175 cm | n/a |
| Payload | 6 kg | n/a |
| Degrees of freedom | 32 | 44 |
| Runtime | 180 min | n/a |
| Top speed | 0.83 m/s | n/a |
| Price | n/a | $150k |
| Robo2u Score | 53 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.