Gen1 vs David
Humanoid robot spec comparison: Persona AI vs Realbotix.
| Spec | Gen1 | David |
|---|---|---|
| Released | 2025-12 | 2026-01 |
| Status | Prototype | Production |
| Height | 173 cm | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 40 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.