REEM-C vs Walker S2
Humanoid robot spec comparison — PAL Robotics vs UBTECH.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | REEM-C | Walker S2 |
|---|---|---|
| Released | 2013 | 2025-07 |
| Status | Production | Deployed |
| Height | 165 cm | 176 cm |
| Payload | 10 kg | 15 kg |
| Degrees of freedom | 68 | 52 |
| Runtime | 180 min | 120 min |
| Top speed | 0.7 m/s | 2 m/s |
| Price | — | — |
| Robo2u Score | 61 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.