Moby vs REEM-C
Humanoid robot spec comparison — Noble Machines vs PAL Robotics.
PAL Robotics
REEM-C
61 / 100 Robo2u Score
Human-sized biped research platform with two onboard i7 computers
| Spec | Moby | REEM-C |
|---|---|---|
| Released | 2026-03 | 2013 |
| Status | Deployed | Production |
| Height | 170 cm | 165 cm |
| Payload | 27 kg | 10 kg |
| Degrees of freedom | 34 | 68 |
| Runtime | 300 min | 180 min |
| Top speed | 0.83 m/s | 0.7 m/s |
| Price | — | — |
| Robo2u Score | 84 | 61 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.