RIVR TWO vs Go2-W
Quadruped robot spec comparison: RIVR vs Unitree.
RIVR
RIVR TWO
79 / 100 Robo2u Score
Second-gen wheeled-legged quadruped for autonomous last-mile delivery right to the doorstep
| Spec | RIVR TWO | Go2-W |
|---|---|---|
| Released | 2026-03 | 2024-08 |
| Status | Deployed | Production |
| Payload | 27 kg | 8 kg |
| Weight | n/a | 18 kg |
| Degrees of freedom | n/a | 16 |
| Runtime | n/a | 90 min |
| Top speed | 3.89 m/s | 2.5 m/s |
| Price | n/a | n/a |
| Robo2u Score | 79 | 65 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.