RIVR TWO vs X30
Quadruped robot spec comparison — RIVR vs DEEP Robotics.
| Spec | RIVR TWO | X30 |
|---|---|---|
| Released | 2026-03 | 2023-10 |
| Status | Deployed | Production |
| Payload | 27 kg | 20 kg |
| Weight | — | 56 kg |
| Degrees of freedom | — | 12 |
| Runtime | — | 240 min |
| Top speed | 3.89 m/s | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 63 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.