Hypertron-T01 vs RIVR TWO
Quadruped robot spec comparison — Astrall Dynamics vs RIVR.
| Spec | Hypertron-T01 | RIVR TWO |
|---|---|---|
| Released | 2026-06 | 2026-03 |
| Status | Deployed | Deployed |
| Payload | 80 kg | 27 kg |
| Weight | — | — |
| Degrees of freedom | — | — |
| Runtime | 480 min | — |
| Top speed | — | 3.89 m/s |
| Price | — | — |
| Robo2u Score | 73 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.