CODiAQ vs B2
Quadruped robot spec comparison: Skyborne Technologies vs Unitree.
Skyborne Technologies
CODiAQ
41 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | B2 |
|---|---|---|
| Released | 2025-10 | 2023-11 |
| Status | Prototype | Production |
| Payload | n/a | 40 kg |
| Weight | 66 kg | 60 kg |
| Degrees of freedom | n/a | 12 |
| Runtime | 135 min | 240 min |
| Top speed | n/a | 6 m/s |
| Price | n/a | $100k |
| Robo2u Score | 41 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.