As2 vs AlphaDog
Quadruped robot spec comparison: Unitree vs Weilan (Unix Technology).
Unitree
As2
76 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | AlphaDog |
|---|---|---|
| Released | 2026-02 | 2021 |
| Status | Production | Production |
| Payload | 15 kg | n/a |
| Weight | 18 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | n/a |
| Top speed | 5 m/s | 4.2 m/s |
| Price | $3.1k | $2.5k |
| Robo2u Score | 76 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.