B2 vs AlphaDog
Quadruped robot spec comparison: Unitree vs Weilan (Unix Technology).
| Spec | B2 | AlphaDog |
|---|---|---|
| Released | 2023-11 | 2021 |
| Status | Production | Production |
| Payload | 40 kg | n/a |
| Weight | 60 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | n/a |
| Top speed | 6 m/s | 4.2 m/s |
| Price | $100k | $2.5k |
| Robo2u Score | 73 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.