W1 vs X20
Quadruped robot spec comparison — LimX Dynamics vs DEEP Robotics.
| Spec | W1 | X20 |
|---|---|---|
| Released | 2023-09 | 2021-08 |
| Status | Prototype | Deployed |
| Payload | 50 kg | 20 kg |
| Weight | — | 53 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | 240 min | 180 min |
| Top speed | 5.98 m/s | 4.95 m/s |
| Price | — | — |
| Robo2u Score | 46 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.