Hypertron-T01 vs W1
Quadruped robot spec comparison — Astrall Dynamics vs LimX Dynamics.
| Spec | Hypertron-T01 | W1 |
|---|---|---|
| Released | 2026-06 | 2023-09 |
| Status | Deployed | Prototype |
| Payload | 80 kg | 50 kg |
| Weight | — | — |
| Degrees of freedom | — | 16 |
| Runtime | 480 min | 240 min |
| Top speed | — | 5.98 m/s |
| Price | — | — |
| Robo2u Score | 73 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.