DJI Matrice 350 RTK
Flagship enterprise mapping and inspection quadcopter platform. Released May 2023.
Official page on enterprise.dji.com55 min
Flight time
20 km
Range
82.8 km/h
Top speed
9.2 kg
Weight
Specifications
| Maker | DJI |
|---|---|
| Type | Camera drone |
| Status | Production |
| Origin | China |
| Released | May 2023 |
| NDAA / Blue UAS | Non-NDAA |
| Under 250 g | No |
| Weight (max takeoff) | 9.2 kg |
| Payload | 2.7 kg |
| Flight time | 55 min |
| Range | 20 km |
| Top speed | 82.8 km/h |
Not yet published by the maker or not yet verified: price.
Sources
Dataset updated 2026-09-24.