DJI Matrice 4E
Intelligent multi-sensor enterprise surveying and mapping drone. Released Jan 2025.
Official page on enterprise.dji.com49 min
Flight time
25 km
Range
75.6 km/h
Top speed
1.2 kg
Weight
$5.1k
Price
Specifications
| Maker | DJI |
|---|---|
| Type | Camera drone |
| Status | Production |
| Origin | China |
| Released | Jan 2025 |
| NDAA / Blue UAS | Non-NDAA |
| Under 250 g | No |
| Weight (max takeoff) | 1.2 kg |
| Payload | 0.2 kg |
| Flight time | 49 min |
| Range | 25 km |
| Top speed | 75.6 km/h |
| Price | $5.1k (list or reported, USD) |
Sources
Dataset updated 2026-09-24.