As2 vs Lite3
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | Lite3 |
|---|---|---|
| Released | 2026-02 | 2022-08 |
| Status | Production | Production |
| Payload | 15 kg | 5 kg |
| Weight | 18 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 120 min |
| Top speed | 5 m/s | — |
| Price | $3.1k | $2.9k |
| Robo2u Score | 77 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.