As2 vs Lynx
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | Lynx |
|---|---|---|
| Released | 2026-02 | 2025-04 |
| Status | Production | Prototype |
| Payload | 15 kg | 50 kg |
| Weight | 18 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 240 min | 180 min |
| Top speed | 5 m/s | 5 m/s |
| Price | $3.1k | $50k |
| Robo2u Score | 77 | 69 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.