As2 vs X30
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
Unitree
As2
77 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | As2 | X30 |
|---|---|---|
| Released | 2026-02 | 2023-10 |
| Status | Production | Production |
| Payload | 15 kg | 20 kg |
| Weight | 18 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 240 min |
| Top speed | 5 m/s | 4 m/s |
| Price | $3.1k | $65k |
| Robo2u Score | 77 | 71 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.