CODiAQ vs CyberDog
Quadruped robot spec comparison — Skyborne Technologies vs Xiaomi.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | CyberDog |
|---|---|---|
| Released | 2025-10 | 2021-08 |
| Status | Prototype | Production |
| Payload | — | 3 kg |
| Weight | 66 kg | 14 kg |
| Degrees of freedom | — | 12 |
| Runtime | 135 min | 60 min |
| Top speed | — | 3.2 m/s |
| Price | — | $1.5k |
| Robo2u Score | 40 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.