CODiAQ vs Hypertron-T01
Quadruped robot spec comparison — Skyborne Technologies vs Astrall Dynamics.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | Hypertron-T01 |
|---|---|---|
| Released | 2025-10 | 2026-06 |
| Status | Prototype | Deployed |
| Payload | — | 80 kg |
| Weight | 66 kg | — |
| Degrees of freedom | — | — |
| Runtime | 135 min | 480 min |
| Top speed | — | — |
| Price | — | — |
| Robo2u Score | 40 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.