CODiAQ vs FX Aegis
Quadruped robot spec comparison — Skyborne Technologies vs Faraday Future.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | FX Aegis |
|---|---|---|
| Released | 2025-10 | 2026-02 |
| Status | Prototype | Production |
| Payload | — | 10 kg |
| Weight | 66 kg | — |
| Degrees of freedom | — | 12 |
| Runtime | 135 min | 720 min |
| Top speed | — | 3.7 m/s |
| Price | — | $2.5k |
| Robo2u Score | 40 | 77 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.