B2 vs CODiAQ
Quadruped robot spec comparison — Unitree vs Skyborne Technologies.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | B2 | CODiAQ |
|---|---|---|
| Released | 2023-11 | 2025-10 |
| Status | Production | Prototype |
| Payload | 40 kg | — |
| Weight | 60 kg | 66 kg |
| Degrees of freedom | 12 | — |
| Runtime | 240 min | 135 min |
| Top speed | 6 m/s | — |
| Price | $100k | — |
| Robo2u Score | 63 | 40 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.