CODiAQ vs Go2
Quadruped robot spec comparison — Skyborne Technologies vs Unitree.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | Go2 |
|---|---|---|
| Released | 2025-10 | 2023-07 |
| Status | Prototype | Production |
| Payload | — | 8 kg |
| Weight | 66 kg | 15 kg |
| Degrees of freedom | — | 12 |
| Runtime | 135 min | 120 min |
| Top speed | — | 2.5 m/s |
| Price | — | $1.6k |
| Robo2u Score | 40 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.