CODiAQ vs Go2-W
Quadruped robot spec comparison — Skyborne Technologies vs Unitree.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | Go2-W |
|---|---|---|
| Released | 2025-10 | 2024-08 |
| Status | Prototype | Production |
| Payload | — | 8 kg |
| Weight | 66 kg | 18 kg |
| Degrees of freedom | — | 16 |
| Runtime | 135 min | 90 min |
| Top speed | — | 2.5 m/s |
| Price | — | — |
| Robo2u Score | 40 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.