CODiAQ vs Lite3
Quadruped robot spec comparison — Skyborne Technologies vs DEEP Robotics.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | Lite3 |
|---|---|---|
| Released | 2025-10 | 2022-08 |
| Status | Prototype | Production |
| Payload | — | 5 kg |
| Weight | 66 kg | 12 kg |
| Degrees of freedom | — | 12 |
| Runtime | 135 min | 120 min |
| Top speed | — | — |
| Price | — | $2.9k |
| Robo2u Score | 40 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.