CODiAQ vs W1
Quadruped robot spec comparison — Skyborne Technologies vs LimX Dynamics.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | W1 |
|---|---|---|
| Released | 2025-10 | 2023-09 |
| Status | Prototype | Prototype |
| Payload | — | 50 kg |
| Weight | 66 kg | — |
| Degrees of freedom | — | 16 |
| Runtime | 135 min | 240 min |
| Top speed | — | 5.98 m/s |
| Price | — | — |
| Robo2u Score | 40 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.