CODiAQ vs X30
Quadruped robot spec comparison — Skyborne Technologies vs DEEP Robotics.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | CODiAQ | X30 |
|---|---|---|
| Released | 2025-10 | 2023-10 |
| Status | Prototype | Production |
| Payload | — | 20 kg |
| Weight | 66 kg | 56 kg |
| Degrees of freedom | — | 12 |
| Runtime | 135 min | 240 min |
| Top speed | — | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 40 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.