CyberDog vs Go2
Quadruped robot spec comparison — Xiaomi vs Unitree.
| Spec | CyberDog | Go2 |
|---|---|---|
| Released | 2021-08 | 2023-07 |
| Status | Production | Production |
| Payload | 3 kg | 8 kg |
| Weight | 14 kg | 15 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 60 min | 120 min |
| Top speed | 3.2 m/s | 2.5 m/s |
| Price | $1.5k | $1.6k |
| Robo2u Score | 54 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.