CyberDog vs Hypertron-T01
Quadruped robot spec comparison — Xiaomi vs Astrall Dynamics.
| Spec | CyberDog | Hypertron-T01 |
|---|---|---|
| Released | 2021-08 | 2026-06 |
| Status | Production | Deployed |
| Payload | 3 kg | 80 kg |
| Weight | 14 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 60 min | 480 min |
| Top speed | 3.2 m/s | — |
| Price | $1.5k | — |
| Robo2u Score | 54 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.