B2 vs CyberDog
Quadruped robot spec comparison — Unitree vs Xiaomi.
| Spec | B2 | CyberDog |
|---|---|---|
| Released | 2023-11 | 2021-08 |
| Status | Production | Production |
| Payload | 40 kg | 3 kg |
| Weight | 60 kg | 14 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 60 min |
| Top speed | 6 m/s | 3.2 m/s |
| Price | $100k | $1.5k |
| Robo2u Score | 63 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.