CyberDog vs Lite3
Quadruped robot spec comparison — Xiaomi vs DEEP Robotics.
| Spec | CyberDog | Lite3 |
|---|---|---|
| Released | 2021-08 | 2022-08 |
| Status | Production | Production |
| Payload | 3 kg | 5 kg |
| Weight | 14 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 60 min | 120 min |
| Top speed | 3.2 m/s | — |
| Price | $1.5k | $2.9k |
| Robo2u Score | 54 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.