D9 vs H1
Humanoid robot spec comparison — Pudu Robotics vs Unitree.
| Spec | D9 | H1 |
|---|---|---|
| Released | 2024-12 | 2023-08 |
| Status | Pre-order | Production |
| Height | 170 cm | 180 cm |
| Payload | 20 kg | 30 kg |
| Degrees of freedom | 42 | 19 |
| Runtime | 480 min | — |
| Top speed | 2 m/s | 3.3 m/s |
| Price | — | $99.9k |
| Robo2u Score | 44 | 48 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.