Lite3 vs B2
Quadruped robot spec comparison: DEEP Robotics vs Unitree.
| Spec | Lite3 | B2 |
|---|---|---|
| Released | 2022-08 | 2023-11 |
| Status | Production | Production |
| Payload | 5 kg | 40 kg |
| Weight | 12 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | 240 min |
| Top speed | n/a | 6 m/s |
| Price | $2.9k | $100k |
| Robo2u Score | 56 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.