DRC-HUBO+ vs Moby
Humanoid robot spec comparison — KAIST vs Noble Machines.
KAIST
DRC-HUBO+
34 / 100 Robo2u Score
Transformable walk/wheel humanoid that won the 2015 DARPA Robotics Challenge
| Spec | DRC-HUBO+ | Moby |
|---|---|---|
| Released | 2015 | 2026-03 |
| Status | Prototype | Deployed |
| Height | 175 cm | 170 cm |
| Payload | 10 kg | 27 kg |
| Degrees of freedom | 32 | 34 |
| Runtime | — | 300 min |
| Top speed | 0.4 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 34 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.