Spirit 40 vs As2
Quadruped robot spec comparison: Ghost Robotics vs Unitree.
Unitree
As2
76 / 100 Robo2u Score
Compact 18 kg IP54 quadruped carrying 15 kg on the move with over four hours of unloaded runtime
| Spec | Spirit 40 | As2 |
|---|---|---|
| Released | 2020 | 2026-02 |
| Status | Production | Production |
| Payload | 3 kg | 15 kg |
| Weight | 12 kg | 18 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | n/a | 240 min |
| Top speed | 2 m/s | 5 m/s |
| Price | n/a | $3.1k |
| Robo2u Score | 47 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.